Smallest SSD Form Factors
Memkor Orange Series include a number of small form factor SSDs suitable for deployment as an embedded storage in small size computers.
Flash based SSDs have been widely deployed across the embedded Defense and Industrial applications. The latest SSD technology developments as well as recently standardized new form factors and interfaces empower small size computers with terabytes of storage and performances known only to Enterprise class servers before.
The adoption of PCIe technology as a direct interface to SSD allows to simplify computer architecture, hence its footprint. It allows to triple the rates with which computer reads or write to the storage media, with a clear technology path to increase the speed even further.
The decreased NAND lithography and evolving stacking technology allowed to increase density resulting in 2.5” form factor reaching the capacity of 4 TB.
Memkor ORANGE Series family of SSDs offers a number of alternatives designed for the defense and industrial small form factor computers, MO-276 SSD in Chip (SSDiC), MO-300B standard based mSATA, M.2 2280/22110 (formerly known as the Next Generation Form Factor (NGFF) initiative), and densely packed with flash 1.8” uSATA form factor.

Features & Benefits | Details |
---|---|
Interface: Form Factor | PCIe/NVMe: M.2 (2280/22110) SATA: mSATA, M.2 (2280/22110), 1.8" |
Fast Application Response Improving User Experience | SATA: up to 540MB/s sustained read/write rates PCIe: up to 1200MB/s sustained read/write rates (maximum performance depends on capacity) |
High Speed Interfaces | PCIe Gen2 x 4, NVMe 1.1a SATA II and III |
Broad Range of Capacities | SSDiC: up to 64GB MLC NAND mSATA: up 512/256 GB MLC/SLC NAND M.2 2280 (PCIe): up to 512/256 GB MLC/SLC NAND M.2 2280 (SATA): up to 1024/512 GB MLC/SLC NAND 1.8": up to 1024/512 GB MLC/SLC NAND |
Operating Temperature Range | -40ºC to 85ºC Industrial 0ºC to 70ºC Commercial |
High Data Reliability and Integrity | - Data stored on NAND managed by both static and dynamic wear leveling Strong ECC/EDC 27+ years write endurance when overwriting entire disk 10 times per day Sudden Power Loss protection in hw and fw End-to-end Data protection SMART for end to end health monitoring |
Data Security | Optional Data Elimination (Fast Erase and Purge) following major government standards Hardware or Software enabled Write Protect Optional SED function |
Data Security | Optional Data Elimination (Fast Erase and Purge) |
High Level of Ruggedization | Please contact us for more details |
How to Buy?
USsales@memkor.com Canada
CDNsales@memkor.com Worldwide
WWsales@memkor.com
Address
United StatesT: 602.424.6246
F: 480.657.0298
3103 E. Chambers St.
Phoenix, Arizona
USA, 85040